Centipede Facts
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Myriapoda |
Order: | Chilopoda |
|
Common Name: | Centipede |
Scientific Name: | Chilopoda |
Found: | Worldwide |
Diet: | Carnivore |
Size: | 3-300mm (0.1-11in) |
Number of Species: | 8,000 |
Average Lifespan: | 5 years |
Conservation Status: | Least Concern |
|
Color: | Yellow, Black, Orange, Red, White. Brown |
Skin Type: | Shell |
Favorite Food: | Insects |
Habitat: | Decomposing matter on forest floor |
Average Litter Size: | 60 |
Main Prey: | Insects, Spiders, Worms |
Predators: | Birds, Toads, Small mammals |
Special Features: | Long body shape and venomous fangs |
|
No comments:
Post a Comment